Main transfers rates

Of course, we do not limit ourselves to the trips listed below. For any other trip please contact us for a personalized quote.

Winter 2023/2024 rates

All our prices include luggage and highway fees. On-line payment available on demand when booking.

o24/7 bookings on 0033 6 37 68 39 74

From Bourg Saint Maurice train station

RatesVal d'Isère / Tignes / Arc 1950 / Arc 2000 / La RosièreArc 1800 / Peisey Vallandry
/ Sainte Foy station / Les Coches
Arc 1600
/ Sainte Foy village / Monchavin
1 à 2 pers.105€65€60€
3 à 4 pers.120€75€65€
5 pers.125€80€75€
6 pers.135€90€80€
7 pers.140€100€90€
8 pers.145€120€100€

Geneva airport or city (+30€)

Rates (In italic, night rates from 7 pm to 7 am on Saturdays, Sundays and bank holidays)Val d'Isère / Tignes / Arc 1950/2000
La Rosière
Arc 1800 /
Sainte Foy station
Arc 1600 /
Ste Foy village
1 à 2 pers.430€ - 470€380€ - 420€370€ - 410€
3 à 4 pers.440€ - 480€390€ - 440€380€ - 430€
5 pers.460€ - 500€410€ - 460€400€ - 450€
6 pers.480€ - 520€440€ - 480€420€ - 470€
7 pers.500€ - 540€450€ - 500€440€ - 490€
8 pers.520€ - 560€470€ - 520€460€ - 510€

Lyon St Exupéry airport and train stations (+30€) & Grenoble-Isère airport

Rates (In italic, night rates from 7 pm to 7 am, on Saturdays, Sundays and bank holidays)Val d'Isère / Tignes
Arc 1950 / 2000 / La Rosière
Arc 1800 / Sainte Foy stationArc 1600 / Sainte Foy village
1 à 2 pers.530€ - 580€500€ - 550€490€ - 540€
3 à 4 pers.540€ - 590€510€ - 560€500€ - 550€
5 pers.560€ - 610€540€ - 580€530€ - 570€
6 pers.580€ - 630€550€ - 600€540€ - 590€
7 pers.600€ - 650€570€ - 620€560€ - 610€
8 pers.620€ - 670€590€ - 640€570€ - 630€

Chambéry train station and airport & Annecy

Rates (In italic, rates from 7pm to 7 am, on Saturdays, Sundays and bank holidays)Val d'Isère / Tignes
Arc 1950 / 2000 / La Rosière
Arc 1800 / Sainte Foy stationArc 1600 / Sainte Foy village
1 à 2 pers.340€ - 390€330€ - 380€320€ - 370€
3 à 4 pers.350€ - 400€340€ - 390€330€ - 380€
5 pers.370€ - 420€360€ - 410€350€ - 400€
6 pers.390€ - 440€380€ - 430€370€ - 420€
7 pers.410€ - 460€400€ - 450€390€ - 440€
8 pers.430€ - 480€420€ - 470€410€ - 460€

Val d'Isère, Tignes, Les Arcs, Ste Foy Tarentaise and la Rosière

Rates (In italic, night rates from 7 pm to 7 am on Saturdays, Sundays and bank holidays)ParisGstaad - LausanneZurich - Milan
1 à 2 pers.1650€ - 1800€540€ - 560€1050€ - 1100€
3 à 4 pers.1670€ - 1820€550€ - 570€1060€ - 1120€
5 pers.1690€ - 1840€570€ - 590€1070€ - 1140€
6 pers.1710€ - 1860€590€ - 610€1080€ - 1160€
7 pers.1730€ - 1880€610€ - 630€1090€ - 1180€
8 pers.1750€ - 1900€630€ - 650€1100€ - 1200€

Call Now